SimWiki
Detroit, MI-Toledo, OH
Businesses HQ'd in Detroit, MI-Toledo, OH
View allNo businesses headquartered here yet.
Top Assets in Detroit, MI-Toledo, OH
View all| Asset | Industry | Cost |
|---|---|---|
| Great Lakes Offshore Wind Maintenance Port | fuel | $1,150,000,000 |
| Burger Haven Detroit Renaissance Center Location | mtr | $41,000,000 |
| ValueMart Supercenter Detroit Central | mtr | $31,500,000 |
| ValueMart Supercenter Lansing Metro | mtr | $27,800,000 |
| ValueMart Supercenter Ann Arbor West | mtr | $27,100,000 |
Recent Ads in Detroit, MI-Toledo, OH
View allNo ads aired in this market yet.