SimWiki
Zara Knight
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #7 | 49 | $2,442,418 | ||
| pop | - | - | 49 | $1,076,172 | ||
| pop | - | - | 49 | $1,211,074 | ||
| pop | - | - | 27 | $24,869 | ||
| pop | - | - | 27 | $29,436 | ||
| pop | - | - | 0 | $0 |
Recent Gigs
Attendance: 11,792
Income: $22,358
Attendance: 12,451
Income: $23,607
Attendance: 12,269
Income: $23,262
Attendance: 12,230
Income: $23,188
Attendance: 12,498
Income: $23,696