SimWiki
Trey Cruz
NPCPerforms as VenomBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | - | #6 | 40 | $11,284,433 | ||
| rap | - | - | 40 | $4,316,294 | ||
| rap | - | #40 | 49 | $1,664,382 | ||
| rap | - | - | 30 | $206,675 | ||
| rap | - | #26 | 29 | $167,291 | ||
| rap | - | #18 | 20 | $72,823 |
Recent Gigs
Attendance: 17,386
Income: $27,331
Attendance: 17,533
Income: $27,562
Attendance: 17,675
Income: $27,785
Attendance: 17,684
Income: $27,799
Attendance: 17,669
Income: $27,776