SimWiki
Thomas Bennett
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Verde Ridge Mine | fuel | $2,500,000,000 | |
| Great Basin Fabrication Plant | mtr | $900,000,000 | |
| Dry Range Gold Pit | fuel | $1,020,000,000 | |
| Continental Gold Shaft | fuel | $2,620,000,000 | |
| Corporate Fleet & Logistics Hub | sfin | $400,000,000 | |
| Denver Metals Processing Plant | mtr | $1,800,000,000 | |
| Chaco Mesa Mine | fuel | $800,000,000 | |
| Front Range Silver Mine | fuel | $3,000,000,000 | |
| Front Range Training & Conference Center | sfin | $400,000,000 | |
| Geospatial Analytics & Exploration Lab | tech | $500,000,000 |
