SimWiki
Santiago Herrera
NPCPerforms as El FuegoBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| international | #18 | #9 | 11 | $7,238,100 | ||
| international | #26 | #14 | 11 | $3,992,481 | ||
| international | #27 | #18 | 11 | $3,281,364 | ||
| international | - | - | 11 | $928,843 | ||
| international | #34 | #10 | 11 | $5,800,791 | ||
| international | - | #1 | 35 | $21,889,008 | ||
| international | - | #6 | 35 | $13,231,783 | ||
| international | - | #11 | 35 | $8,371,420 | ||
| international | - | #6 | 38 | $1,035,695 | ||
| international | - | #22 | 39 | $777,314 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $236,550
Sold Out
Attendance: Sold out
Income: $240,412
Sold Out
Attendance: Sold out
Income: $235,553
Sold Out
Attendance: Sold out
Income: $242,891
Sold Out
Attendance: Sold out
Income: $233,921