SimWiki
Roxy Blaze
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | #19 | 49 | $7,241,511 | ||
| rock | - | #8 | 49 | $11,481,905 | ||
| rock | - | - | 49 | $1,181,660 | ||
| rock | - | #9 | 27 | $244,458 | ||
| rock | - | - | 0 | $0 | ||
| rock | - | #28 | 23 | $66,481 | ||
| rock | - | - | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $681,060
Sold Out
Attendance: Sold out
Income: $680,070
Sold Out
Attendance: Sold out
Income: $651,517
Sold Out
Attendance: Sold out
Income: $690,945
Sold Out
Attendance: Sold out
Income: $684,486