SimWiki
Rowan Grey
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | #32 | #24 | 41 | $6,241,083 | ||
| pop | #22 | #7 | 43 | $15,525,896 | ||
| rock | #28 | #7 | 43 | $13,589,100 | ||
| pop | - | #3 | 43 | $12,446,002 | ||
| pop | - | #1 | 43 | $13,393,172 | ||
| edm | - | #24 | 41 | $3,236,108 | ||
| country | - | #3 | 41 | $6,496,459 | ||
| rock | - | #5 | 41 | $5,506,076 | ||
| pop | - | #2 | 42 | $5,230,493 | ||
| pop | - | #2 | 39 | $2,724,413 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $5,068,285
Sold Out
Attendance: Sold out
Income: $4,856,181
Sold Out
Attendance: Sold out
Income: $4,979,142
Sold Out
Attendance: Sold out
Income: $4,917,087
Sold Out
Attendance: Sold out
Income: $4,958,753