SimWiki
Rowan Grey
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #24 | 47 | $7,411,180 | ||
| pop | - | #7 | 49 | $17,316,665 | ||
| rock | #37 | #7 | 49 | $15,387,868 | ||
| pop | - | #3 | 46 | $12,446,016 | ||
| pop | - | #1 | 46 | $13,393,187 | ||
| edm | - | #24 | 41 | $3,236,108 | ||
| country | - | #3 | 41 | $6,496,459 | ||
| rock | - | #5 | 41 | $5,506,076 | ||
| pop | - | #2 | 42 | $5,230,493 | ||
| pop | - | #2 | 39 | $2,724,413 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $4,562,881
Sold Out
Attendance: Sold out
Income: $4,547,253
Sold Out
Attendance: Sold out
Income: $4,655,274
Sold Out
Attendance: Sold out
Income: $4,754,365
Sold Out
Attendance: Sold out
Income: $4,777,119