SimWiki
Rowan Grey
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #24 | 34 | $5,102,911 | ||
| pop | #23 | #7 | 36 | $13,812,362 | ||
| rock | #9 | #7 | 36 | $12,554,660 | ||
| pop | - | #3 | 36 | $12,445,881 | ||
| pop | - | #1 | 36 | $13,393,037 | ||
| edm | - | #24 | 36 | $3,236,078 | ||
| country | - | #3 | 36 | $6,496,433 | ||
| rock | - | #5 | 36 | $5,506,050 | ||
| pop | - | #2 | 36 | $5,230,440 | ||
| pop | - | #2 | 36 | $2,724,399 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $5,178,375
Sold Out
Attendance: Sold out
Income: $5,297,166
Sold Out
Attendance: Sold out
Income: $5,088,313
Sold Out
Attendance: Sold out
Income: $5,117,666
Sold Out
Attendance: Sold out
Income: $5,173,483