SimWiki
Marissa Thompson
NPCPerforms as M RISSYBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | #28 | #28 | 7 | $1,430,227 | ||
| rap | #20 | #20 | 7 | $2,454,892 | ||
| rap | #12 | #12 | 7 | $4,043,398 | ||
| rap | #10 | #8 | 7 | $4,986,331 | ||
| rap | #7 | #4 | 7 | $6,913,518 | ||
| rap | - | - | 34 | $1,375,271 | ||
| rap | - | #1 | 49 | $2,239,641 | ||
| rap | - | #39 | 34 | $1,654,133 | ||
| rap | - | #10 | 4 | $79,747 | ||
| rap | - | #15 | 34 | $43,331 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $75,402
Sold Out
Attendance: Sold out
Income: $75,153
Sold Out
Attendance: Sold out
Income: $76,146
Sold Out
Attendance: Sold out
Income: $71,040
Sold Out
Attendance: Sold out
Income: $75,311