SimWiki
Lukas Brandner
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | #38 | 24 | $2,375,068 | ||
| pop | - | - | 32 | $2,421,004 | ||
| pop | - | - | 32 | $1,486,479 | ||
| pop | - | - | 32 | $506,203 | ||
| country | - | - | 20 | $13,769 | ||
| international | - | - | 32 | $794,662 |
Recent Gigs
Attendance: 12,825
Income: $12,825
Attendance: 12,793
Income: $10,661
Attendance: 13,032
Income: $10,860
Attendance: 12,987
Income: $10,823
Attendance: 12,355
Income: $10,296