SimWiki
Laura Peterson
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Eastern Policy Analytics Center | sfin | $390,000,000 | |
| Great Plains Claims Processing Center | sfin | $620,000,000 | |
| Gulf Coast Catastrophe Response Depot | mtr | $360,000,000 | |
| Midwest Customer Support Campus | sfin | $320,000,000 | |
| Northeast Underwriting Tower | sfin | $870,000,000 | |
| SecureWay Data Fortress North | tech | $1,450,000,000 | |
| SecureWay Data Fortress South | tech | $1,260,000,000 | |
| SecureWay Innovation Lab | tech | $780,000,000 | |
| SecureWay National Headquarters | sfin | $1,900,000,000 | |
| SecureWay Northwest Administrative Plaza | sfin | $410,000,000 |
