SimWiki
Kevin Westbrook
PlayerDiscography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #2 | 10 | $5,213,724 | ||
| soul | #24 | #4 | 11 | $10,239,543 | ||
| pop | - | #4 | 12 | $5,395,797 | ||
| soul | #30 | #2 | 13 | $14,998,819 | ||
| rap | - | #13 | 14 | $2,290,978 | ||
| pop | - | - | 15 | $495,970 | ||
| pop | - | - | 15 | $338,866 | ||
| soul | - | #26 | 15 | $959,722 | ||
| rock | - | - | 16 | $401,579 | ||
| pop | - | #10 | 16 | $3,664,924 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $204,588
Sold Out
Attendance: Sold out
Income: $202,644
Attendance: 17,386
Income: $63,763
Sold Out
Attendance: Sold out
Income: $198,617
Sold Out
Attendance: Sold out
Income: $193,072