SimWiki
Kevin Westbrook
PlayerDiscography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | - | 0 | $417,204 | ||
| rap | - | - | 0 | $492,313 | ||
| pop | #4 | #4 | 2 | $5,048,919 | ||
| rock | #1 | #1 | 2 | $5,948,942 | ||
| soul | #3 | #2 | 4 | $8,688,238 | ||
| rap | #5 | #1 | 6 | $12,723,243 | ||
| jazz | #8 | #7 | 8 | $6,333,248 | ||
| soul | #17 | #3 | 9 | $9,076,603 | ||
| jazz | - | #8 | 10 | $3,862,401 | ||
| rap | #25 | #2 | 10 | $10,581,185 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $351,469
Sold Out
Attendance: Sold out
Income: $348,585
Sold Out
Attendance: Sold out
Income: $346,380
Sold Out
Attendance: Sold out
Income: $348,913
Sold Out
Attendance: Sold out
Income: $355,132