SimWiki
Kevin Westbrook
PlayerDiscography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | - | - | 0 | $532,549 | ||
| jazz | #12 | #12 | 2 | $1,254,680 | ||
| soul | #3 | #3 | 3 | $4,399,884 | ||
| jazz | #29 | #8 | 4 | $2,729,472 | ||
| rap | #4 | #2 | 4 | $8,587,832 | ||
| pop | - | #2 | 17 | $5,217,493 | ||
| soul | - | #4 | 18 | $10,902,807 | ||
| pop | - | #4 | 19 | $5,563,058 | ||
| soul | - | #2 | 20 | $15,396,447 | ||
| rap | - | #13 | 21 | $2,291,352 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $332,797
Sold Out
Attendance: Sold out
Income: $343,880
Sold Out
Attendance: Sold out
Income: $348,187
Sold Out
Attendance: Sold out
Income: $335,608
Sold Out
Attendance: Sold out
Income: $328,648