SimWiki
Kael Soren
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| soul | - | - | 0 | $264,087 | ||
| soul | - | #29 | 15 | $1,396,555 | ||
| pop | - | - | 15 | $300,312 | ||
| soul | - | - | 15 | $855,269 | ||
| soul | - | - | 15 | $234,814 |
Recent Gigs
Attendance: 10,437
Income: $9,563
Attendance: 6,447
Income: $4,595
Attendance: 6,293
Income: $4,486
Attendance: 6,387
Income: $4,553
Attendance: 6,284
Income: $4,479