SimWiki
Kael Soren
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| soul | - | #12 | 13 | $2,796,597 | ||
| soul | - | #29 | 28 | $2,129,059 | ||
| pop | - | - | 28 | $667,835 | ||
| soul | - | - | 28 | $999,069 | ||
| soul | - | - | 28 | $247,581 |
Recent Gigs
Attendance: 9,475
Income: $8,682
Attendance: 9,593
Income: $8,790
Attendance: 9,548
Income: $8,749
Attendance: 9,314
Income: $8,534
Attendance: 9,661
Income: $8,852