SimWiki
Jordan Taylor
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #1 | 41 | $28,311,005 | ||
| rock | - | #10 | 41 | $8,554,157 | ||
| pop | - | #4 | 41 | $14,838,913 | ||
| pop | - | #7 | 35 | $394,365 | ||
| edm | - | - | 31 | $351,764 | ||
| pop | - | - | 31 | $362,471 | ||
| rock | - | #36 | 23 | $82,410 | ||
| pop | - | #22 | 0 | $0 | ||
| pop | - | #35 | 0 | $0 | ||
| pop | - | #22 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $372,844
Sold Out
Attendance: Sold out
Income: $381,537
Sold Out
Attendance: Sold out
Income: $384,102
Sold Out
Attendance: Sold out
Income: $378,176
Sold Out
Attendance: Sold out
Income: $387,323