SimWiki
Jordan Taylor
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #1 | 28 | $26,970,464 | ||
| rock | #29 | #10 | 28 | $7,556,944 | ||
| pop | - | #4 | 28 | $13,522,590 | ||
| pop | - | #7 | 35 | $394,365 | ||
| edm | - | - | 31 | $351,764 | ||
| pop | - | - | 31 | $362,471 | ||
| rock | - | #36 | 23 | $82,410 | ||
| pop | - | #22 | 0 | $0 | ||
| pop | - | #35 | 0 | $0 | ||
| pop | - | #22 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $426,284
Sold Out
Attendance: Sold out
Income: $406,499
Sold Out
Attendance: Sold out
Income: $415,807
Sold Out
Attendance: Sold out
Income: $429,317
Sold Out
Attendance: Sold out
Income: $426,431