SimWiki
Jordan Taylor
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #1 | 35 | $27,742,270 | ||
| rock | - | #10 | 35 | $7,998,905 | ||
| pop | - | #4 | 35 | $14,278,811 | ||
| pop | - | #7 | 35 | $394,365 | ||
| edm | - | - | 31 | $351,764 | ||
| pop | - | - | 31 | $362,471 | ||
| rock | - | #36 | 23 | $82,410 | ||
| pop | - | #22 | 0 | $0 | ||
| pop | - | #35 | 0 | $0 | ||
| pop | - | #22 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $409,466
Sold Out
Attendance: Sold out
Income: $412,466
Sold Out
Attendance: Sold out
Income: $417,851
Sold Out
Attendance: Sold out
Income: $416,589
Sold Out
Attendance: Sold out
Income: $428,061