SimWiki
Joon Park
NPCPerforms as JeniseuBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #34 | 18 | $2,107,927 | ||
| pop | - | #8 | 18 | $4,394,082 | ||
| international | - | #6 | 18 | $6,066,947 | ||
| international | - | - | 18 | $193,040 | ||
| international | - | #22 | 18 | $958,034 | ||
| international | - | #27 | 43 | $2,897,570 | ||
| international | - | #17 | 43 | $2,780,759 | ||
| international | - | - | 42 | $1,869,398 | ||
| international | - | #37 | 0 | $0 | ||
| pop | - | #33 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $119,855
Sold Out
Attendance: Sold out
Income: $120,825
Sold Out
Attendance: Sold out
Income: $118,544
Sold Out
Attendance: Sold out
Income: $119,366
Sold Out
Attendance: Sold out
Income: $120,919