SimWiki
Jonathan Fleming
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Sun Valley Agricultural Co-Op Farms | food | $870,000,000 | |
| Sierra Nut & Snack Works | food | $1,300,000,000 | |
| Southern Snack Chip Manufacturing Plant | food | $1,040,000,000 | |
| Cascadia Organic Milling Facility | food | $1,650,000,000 | |
| Denver Mountain Regional Distribution Hub | mtr | $740,000,000 | |
| Great Lakes Cereal Production Plant | food | $2,700,000,000 | |
| Great Plains Grain Processing Facility | food | $2,400,000,000 | |
| Great Plains Ingredient Storage Megasite | sfin | $820,000,000 | |
| Gulf Coast Logistics Port Terminal | sfin | $540,000,000 | |
| Harvest Foods Corporate Data Center | tech | $390,000,000 |
