SimWiki
Jax Mercer
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | - | 31 | $1,036,894 | ||
| rock | - | - | 31 | $944,589 | ||
| rock | - | - | 31 | $1,106,469 | ||
| rock | - | - | 26 | $60,636 | ||
| rock | - | - | 28 | $77,792 |
Recent Gigs
Attendance: 7,531
Income: $2,645
Attendance: 7,525
Income: $2,643
Attendance: 7,687
Income: $1,800
Attendance: 7,469
Income: $1,749
Attendance: 7,581
Income: $1,775