SimWiki
James Maxwell
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Western Basin Water Recovery Plant | fuel | $1,900,000,000 | |
| Crescent Peak Solar Array | fuel | $520,000,000 | |
| Great Plains Ethanol Co-Gen Plant | fuel | $780,000,000 | |
| Durham Crude Blending Station | fuel | $1,200,000,000 | |
| Eagle Ford South Pads | fuel | $4,300,000,000 | |
| Falcon Ridge Petrochemical Plant | fuel | $1,850,000,000 | |
| Delta River Barge Fuel Terminal | fuel | $280,000,000 | |
| Gulfline Export Terminal | fuel | $3,900,000,000 | |
| GulfStar Refining Complex | fuel | $18,500,000,000 | |
| Harborline Maritime Support Station | fuel | $310,000,000 |
