SimWiki
Jake Glenn
NPCPerforms as FernBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| edm | - | #20 | 20 | $3,982,920 | ||
| edm | - | #10 | 20 | $6,459,041 | ||
| edm | - | #2 | 20 | $13,440,419 | ||
| edm | - | #8 | 20 | $5,361,448 | ||
| pop | - | #1 | 20 | $16,892,223 | ||
| edm | - | #20 | 49 | $7,091,130 | ||
| edm | - | #4 | 49 | $15,941,688 | ||
| edm | - | #1 | 49 | $16,739,145 | ||
| edm | - | #3 | 49 | $8,481,724 | ||
| edm | - | #35 | 32 | $625,260 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $1,544,841
Sold Out
Attendance: Sold out
Income: $1,547,057
Sold Out
Attendance: Sold out
Income: $1,537,951
Sold Out
Attendance: Sold out
Income: $1,559,814
Sold Out
Attendance: Sold out
Income: $1,572,557