SimWiki
Jace Carter
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | - | #1 | 49 | $2,780,423 | ||
| rap | - | #20 | 34 | $1,950,141 | ||
| rap | - | #31 | 34 | $1,374,379 | ||
| rap | - | #2 | 0 | $0 | ||
| rap | - | #27 | 0 | $0 | ||
| rock | - | - | 0 | $0 | ||
| rap | - | #28 | 0 | $0 | ||
| rap | - | #13 | 0 | $0 |
Recent Gigs
Attendance: 15,651
Income: $26,982
Attendance: 15,801
Income: $27,241
Attendance: 15,407
Income: $26,562
Attendance: 15,991
Income: $27,568
Attendance: 15,843
Income: $25,037