SimWiki
Gary Hurst
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Mojave Basin Solar Reserve | fuel | $7,210,000,000 | |
| Catawba River Hydroelectric Station | fuel | $6,800,000,000 | |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 | |
| Columbia River Small Hydro Network | fuel | $2,900,000,000 | |
| Four Rivers Natural Gas Plant | fuel | $6,300,000,000 | |
| Great Lakes Offshore Wind Maintenance Port | fuel | $1,150,000,000 | |
| Gulfstream LNG Storage Terminal | fuel | $5,300,000,000 | |
| High Plains Wind Platform | fuel | $5,900,000,000 | |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 | |
| Ozark Pumped-Storage Reservoir | fuel | $11,600,000,000 |
