SimWiki
Elijah Carter
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | - | - | 32 | $1,235,300 | ||
| rap | - | - | 32 | $1,993,133 | ||
| rap | - | - | 32 | $1,634,575 | ||
| rap | - | - | 26 | $93,385 | ||
| rap | - | - | 26 | $96,468 |
Recent Gigs
Attendance: 6,258
Income: $2,431
Attendance: 6,451
Income: $2,506
Attendance: 6,536
Income: $2,539
Attendance: 6,498
Income: $2,525
Attendance: 6,580
Income: $2,557