SimWiki
Damian Blackthorn
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| metal | - | #25 | 49 | $1,853,940 | ||
| metal | - | #34 | 49 | $1,877,117 | ||
| metal | - | #25 | 49 | $1,803,730 | ||
| metal | - | - | 28 | $56,578 | ||
| metal | - | #25 | 30 | $113,125 | ||
| metal | - | - | 0 | $0 | ||
| metal | - | #20 | 0 | $0 | ||
| metal | - | #24 | 0 | $0 |
Recent Gigs
Attendance: 14,130
Income: $30,973
Attendance: 13,271
Income: $29,090
Attendance: 14,092
Income: $30,890
Attendance: 14,301
Income: $31,348
Attendance: 14,317
Income: $31,383