SimWiki
Cole Whitaker
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| country | - | - | 32 | $2,643,665 | ||
| country | - | - | 32 | $2,450,920 | ||
| country | - | - | 32 | $2,374,145 | ||
| country | - | - | 32 | $392,880 | ||
| country | - | - | 30 | $306,936 |
Recent Gigs
Attendance: 13,242
Income: $13,980
Attendance: 13,722
Income: $14,486
Attendance: 13,693
Income: $14,456
Attendance: 13,892
Income: $14,666
Attendance: 13,973
Income: $14,751