SimWiki
Celeste Hart
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | #19 | #1 | 11 | $17,250,416 | ||
| pop | #29 | #7 | 11 | $9,284,490 | ||
| pop | #23 | #2 | 11 | $13,647,490 | ||
| rock | - | #3 | 49 | $16,566,080 | ||
| pop | - | #18 | 49 | $5,931,570 | ||
| pop | - | #3 | 49 | $15,701,763 | ||
| pop | - | #20 | 37 | $886,979 | ||
| edm | - | #39 | 36 | $796,278 | ||
| edm | - | #22 | 38 | $2,312,812 | ||
| pop | - | #9 | 32 | $1,527,426 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $4,383,614
Sold Out
Attendance: Sold out
Income: $4,382,045
Sold Out
Attendance: Sold out
Income: $4,457,634
Sold Out
Attendance: Sold out
Income: $4,432,120
Sold Out
Attendance: Sold out
Income: $4,244,629