SimWiki
Blake Harrison
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| comedy | - | - | 49 | $1,381,237 | ||
| comedy | - | #34 | 49 | $1,436,070 | ||
| comedy | - | - | 49 | $1,139,656 | ||
| comedy | - | - | 0 | $0 | ||
| comedy | - | #39 | 28 | $95,354 | ||
| comedy | - | #27 | 23 | $41,837 | ||
| comedy | - | - | 21 | $15,963 | ||
| comedy | - | - | 0 | $0 | ||
| comedy | - | #39 | 22 | $25,682 |
Recent Gigs
Attendance: 17,665
Income: $38,045
Attendance: 17,200
Income: $37,043
Attendance: 17,823
Income: $38,385
Attendance: 17,877
Income: $38,501
Attendance: 18,101
Income: $38,984