SimWiki
Arjun Patel
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | - | #2 | 49 | $19,620,611 | ||
| international | - | #16 | 49 | $7,254,283 | ||
| international | - | #17 | 49 | $9,840,132 | ||
| rap | - | #1 | 35 | $1,917,848 | ||
| rap | - | #16 | 0 | $0 | ||
| international | - | #1 | 49 | $3,383,302 | ||
| international | - | #8 | 29 | $99,938 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $319,547
Sold Out
Attendance: Sold out
Income: $317,339
Sold Out
Attendance: Sold out
Income: $319,412
Sold Out
Attendance: Sold out
Income: $326,079
Sold Out
Attendance: Sold out
Income: $329,851