SimWiki
Alex Reynolds
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| OrionTech Aurora Relay House | tech | $1,319,814,000 | |
| OrionTech Burleigh Systems Exchange | tech | $1,266,855,000 | |
| Aurora Systems Operations Campus | tech | $723,741,000 | |
| OrionTech Global Supply Chain Command Center | sfin | $5,300,000,000 | |
| OrionTech International Manufacturing Park | mtr | $57,000,000,000 | |
| OrionTech Mid-Atlantic Distribution Center | mtr | $4,100,000,000 | |
| OrionTech North America Data Center (Oregon) | sfin | $14,500,000,000 | |
| OrionTech North Bay Component Refinery | fuel | $4,300,000,000 | |
| OrionTech Northeast Robotics Lab | tech | $9,800,000,000 | |
| OrionTech Creative Media & Experience Studio | emc | $2,600,000,000 |
