SimWiki
Alex Reynolds
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| OrionTech Creative Media & Experience Studio | emc | $2,600,000,000 | |
| OrionTech Global Device Testing Facility | tech | $2,400,000,000 | |
| OrionTech Global Headquarters | tech | $12,500,000,000 | |
| OrionTech Global Supply Chain Command Center | sfin | $5,300,000,000 | |
| OrionTech International Manufacturing Park | mtr | $57,000,000,000 | |
| OrionTech Mid-Atlantic Distribution Center | mtr | $4,100,000,000 | |
| OrionTech North America Data Center (Oregon) | sfin | $14,500,000,000 | |
| OrionTech North Bay Component Refinery | fuel | $4,300,000,000 | |
| OrionTech Northeast Robotics Lab | tech | $9,800,000,000 | |
| OrionTech Reno Logistics & Distribution Hub | mtr | $6,800,000,000 |
