SimWiki
Alessa
PlayerDiscography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | - | 0 | $22,931 | ||
| edm | - | - | 3 | $112,461 | ||
| pop | - | - | 4 | $97,408 | ||
| international | - | - | 4 | $3,501 | ||
| international | - | - | 4 | $68,711 | ||
| international | - | - | 4 | $25,928 | ||
| international | - | - | 4 | $3,901 | ||
| international | - | - | 4 | $3,500 | ||
| jazz | - | - | 5 | $772 | ||
| jazz | - | - | 5 | $838 |
Recent Gigs
Attendance: 6,906
Income: $3,363
Attendance: 9,507
Income: $4,630
Attendance: 9,576
Income: $4,664
Attendance: 3,624
Income: $1,765
Attendance: 7,611
Income: $2,855