SimWiki
Alejandro Ramirez
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| international | - | - | 49 | $4,339,073 | ||
| international | - | #28 | 49 | $7,559,351 | ||
| international | - | #21 | 49 | $8,351,527 | ||
| pop | - | #1 | 49 | $18,950,024 | ||
| international | - | #3 | 31 | $1,206,113 | ||
| international | - | #19 | 29 | $366,189 | ||
| international | - | - | 19 | $22,411 | ||
| international | - | #19 | 0 | $0 | ||
| international | - | #18 | 0 | $0 | ||
| pop | - | #10 | 27 | $36,038 |
Recent Gigs
Attendance: 19,302
Income: $40,418
Attendance: 19,668
Income: $41,185
Sold Out
Attendance: Sold out
Income: $41,941
Sold Out
Attendance: Sold out
Income: $42,246
Attendance: 19,976
Income: $41,830