SimWiki
Revenue
$231.5K
Operating Costs
$183.9K
Taxes
$1.2K
Net Profit
$46.4K
Margin: 20.0%
Profit Trend (month)
Through Nov 1, 2026 ET · Results settle after midnight the following day
Total profit: $46.4K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| SFIN | $2.5K | $2.0K | $13 | $508 |
| TECH | $57.1K | $45.3K | $293 | $11.4K |
| FOOD | $2.3K | $1.8K | $12 | $460 |
| MTR | $2.3K | $1.8K | $12 | $466 |
| FUEL | $164.7K | $130.8K | $846 | $33.0K |
| EMC | $2.6K | $2.1K | $13 | $521 |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| Stark Solar Array | Houston | $4.83M |
| Stark Innovation Center | Dallas | $1.04M |
| Stark Coal Mines | Dallas | $1.01M |
| Austin Science Center | $965.1K |
| Stark Hydro-Electric | Dallas | $561.0K |
| Stark Biofuel | Dallas | $247.5K |
| Stark Forestry | Dallas | $165.0K |
| Stark Energy | Dallas | $135.9K |
| Stark Labs | Dallas | $126.7K |
| Stark Media | Dallas | $109.7K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Nov 1, 2026 | $231.5K | $183.9K | $1.2K | $46.4K |