SimWiki
Revenue
$465.8K
▲ 5.0% vs prev month
Operating Costs
$328.1K
▲ 5.2% vs prev month
Taxes
$3.4K
▲ 4.5% vs prev month
Net Profit
$134.3K
Margin: 28.8%
Profit Trend (month)
Through Aug 2, 2026 ET · Results settle after midnight the following day
Total profit: $134.3K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| SFIN | $22.8K | $16.1K | $169 | $6.6K |
| TECH | $90.6K | $63.8K | $669 | $26.1K |
| FOOD | $20.7K | $14.6K | $153 | $6.0K |
| MTR | $20.8K | $14.6K | $154 | $6.0K |
| FUEL | $287.6K | $202.6K | $2.1K | $82.9K |
| EMC | $23.4K | $16.5K | $173 | $6.7K |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| Stark Coal Mines | Dallas | $1.06M |
| Stark Energy | Dallas | $596.2K |
| Stark Labs | Dallas | $554.9K |
| Stark Innovation Center | Dallas | $546.5K |
| Stark Hydro-Electric | Dallas | $509.3K |
| Stark Media | Dallas | $481.8K |
| Stark Capital | Dallas | $470.1K |
| Stark Works | Dallas | $428.4K |
| Stark Biotech | Dallas | $425.9K |
| Stark Forestry | Dallas | $378.3K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Aug 2, 2026 | $238.6K | $168.2K | $1.8K | $68.6K |
| Aug 1, 2026 | $227.2K | $159.9K | $1.7K | $65.6K |