SimWiki
SkyHigh Airlines
Financial Report • Founded by Michael Daniels • CEO: Michael Daniels
Revenue
$23.34 million
▲ 50.0% vs prev 7 days
Operating Costs
$20.07 million
▲ 66.6% vs prev 7 days
Taxes
$187.74 thousand
▼ 19.2% vs prev 7 days
Net Profit
$3.08 million
Margin: 13.2%
Profit Trend (7 days)
Total profit: $3.1M
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| SFIN | $17.51 million | $15.06 million | $140.85 thousand | $2.31 million |
| TECH | $1.87 million | $1.61 million | $15.04 thousand | $246.55 thousand |
| FUEL | $3.49 million | $3.00 million | $28.08 thousand | $460.32 thousand |
| EMC | $467.33 thousand | $401.95 thousand | $3.76 thousand | $61.63 thousand |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| SkyHigh New York Passenger Operations Hub | $76.54 billion |
| SkyHigh New York Flight Technology Center | $61.22 billion |
| SkyHigh New York Lounge & Experience Network | $48.10 billion |
| SkyHigh Los Angeles�San Diego Passenger Operations Hub | $43.04 billion |
| SkyHigh Los Angeles�San Diego Flight Technology Center | $35.85 billion |
| SkyHigh Los Angeles�San Diego Lounge & Experience Network | $35.85 billion |
| SkyHigh Chicago Passenger Operations Hub | $21.04 billion |
| SkyHigh Houston Passenger Operations Hub | $19.90 billion |
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | $19.42 billion |
| SkyHigh San Francisco Passenger Operations Hub | $16.08 billion |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Mar 19, 2026 | $4.67 million | $4.18 million | $27.96 thousand | $458.31 thousand |
| Mar 18, 2026 | $4.67 million | $4.18 million | $27.96 thousand | $458.31 thousand |
| Mar 17, 2026 | $4.67 million | $4.18 million | $27.96 thousand | $458.31 thousand |
| Mar 16, 2026 | $4.67 million | $3.76 million | $51.93 thousand | $851.18 thousand |
| Mar 15, 2026 | $4.67 million | $3.76 million | $51.93 thousand | $851.18 thousand |