Delta Blues and Louisville Colonels completed their Week 9 meeting at Louisville Colonels Stadium, with the final score Delta Blues 10, Louisville Colonels 20.
12 drives were recorded. Graham Ellwood totaled 202 passing, 0 rushing and 0 receiving yards; Garrett Halverson totaled 157 passing, 0 rushing and 0 receiving yards; Jamir Cooks totaled 0 passing, 0 rushing and 121 receiving yards.
Delta Blues: 6-2-0 before, 6-3-0 after; league #3, conference #2, point differential 3, streak L1. Louisville Colonels: 4-3-1 before, 5-3-1 after; league #4, conference #3, point differential 10, streak W1.
Louisville Colonels lead the series 2–1. No DFL single-game or career record was tied or broken.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 9 |
| Venue | Louisville Colonels Stadium |
| Final | Delta Blues 10 – 20 Louisville Colonels |
| Simulation | standard |
| Eligible players | TDB 9; LOU 12 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | TDB | PUNT | 0 | TDB 0–0 LOU | Drive 1: TDB PUNT for 11y on 6 plays. QB 2/3 7y, RB 3-4y. |
| 2 | LOU | PUNT | 0 | TDB 0–0 LOU | Drive 2: LOU PUNT for 35y on 9 plays. QB 3/5 23y, RB 4-12y. |
| 3 | TDB | FG | 3 | TDB 3–0 LOU | Drive 3: TDB FG for 66y on 9 plays. QB 3/5 44y, RB 4-22y. |
| 4 | LOU | FG | 3 | TDB 3–3 LOU | Drive 4: LOU FG for 51y on 11 plays. QB 4/6 34y, RB 5-17y. |
| 5 | TDB | PUNT | 0 | TDB 3–3 LOU | Drive 5: TDB PUNT for 17y on 7 plays. QB 2/4 11y, RB 3-6y. |
| 6 | LOU | TD | 7 | TDB 3–10 LOU | Drive 6: LOU TD for 87y on 14 plays. QB 5/8 59y, RB 6-28y. pass TD. |
| 7 | TDB | TD | 7 | TDB 10–10 LOU | Drive 7: TDB TD for 85y on 14 plays. QB 4/7 51y, RB 7-34y. rush TD. |
| 8 | LOU | FG | 3 | TDB 10–13 LOU | Drive 8: LOU FG for 42y on 10 plays. QB 4/6 30y, RB 4-12y. |
| 9 | TDB | PUNT | 0 | TDB 10–13 LOU | Drive 9: TDB PUNT for 27y on 8 plays. QB 2/4 15y, RB 4-12y. |
| 10 | LOU | TD | 7 | TDB 10–20 LOU | Drive 10: LOU TD for 69y on 9 plays. QB 3/5 46y, RB 4-23y. pass TD. |
| 11 | TDB | TURNOVER | 0 | TDB 10–20 LOU | Drive 11: TDB TURNOVER for 44y on 9 plays. QB 3/5 29y, RB 4-15y. INT. |
| 12 | LOU | PUNT | 0 | TDB 10–20 LOU | Drive 12: LOU PUNT for 15y on 7 plays. QB 2/4 10y, RB 3-5y. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDB | Devin Chapa | RB | 0/0 | 0 | 0 | 0 | 25 | 93 | 1 | 0/0 | 0 | 0 |
| TDB | Devin Holloway | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/12 | 63 | 0 |
| TDB | Garrett Halverson | QB | 16/28 | 157 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TDB | Stellan Rhodes | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/16 | 94 | 0 |
| LOU | Graham Ellwood | QB | 21/34 | 202 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| LOU | Jamir Cooks | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/21 | 121 | 1 |
| LOU | Javonte Ricks | RB | 0/0 | 0 | 0 | 0 | 26 | 97 | 0 | 0/0 | 0 | 0 |
| LOU | Raul Castaneda | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/13 | 81 | 1 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 7 | 1 | 0 | 149 | 86 | +63 | L1 |
| 2 | Commonwealth Conference #1 | Washington Senators | 6 | 2 | 1 | 171 | 100 | +71 | L1 |
| 3 | National Conference #2 | Delta Blues | 6 | 3 | 0 | 129 | 126 | +3 | L1 |
| 4 | National Conference #3 | Louisville Colonels | 5 | 3 | 1 | 121 | 111 | +10 | W1 |
| 5 | Commonwealth Conference #2 | Tampa Bay Storm | 4 | 4 | 1 | 132 | 118 | +14 | T1 |
| 6 | Commonwealth Conference #3 | Charlotte Monarchs | 4 | 5 | 0 | 170 | 149 | +21 | W1 |
| 7 | Commonwealth Conference #4 | Miami Beach Breakers | 3 | 4 | 2 | 117 | 109 | +8 | T1 |
| 8 | Commonwealth Conference #5 | Richmond Capitols | 4 | 5 | 0 | 156 | 155 | +1 | W1 |
| 9 | National Conference #4 | San Antonio Coyotes | 4 | 5 | 0 | 139 | 145 | -6 | W2 |
| 10 | National Conference #5 | Atlanta Fire | 4 | 5 | 0 | 105 | 140 | -35 | L1 |
| 11 | Commonwealth Conference #6 | Charleston Admirals | 3 | 5 | 1 | 124 | 138 | -14 | L1 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 8 | 0 | 0 | 136 | -136 | L8 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Aug 17, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 7-1-0 | +63 | L1 |
| 2 | Washington Senators | 6-1-1 | +74 | W3 |
| 3 | Delta Blues | 6-2-0 | +13 | W3 |
| 4 | Louisville Colonels | 4-3-1 | +0 | L1 |
| 5 | Tampa Bay Storm | 4-4-0 | +14 | L1 |
| 6 | Atlanta Fire | 4-4-0 | -17 | W1 |
| 7 | Miami Beach Breakers | 3-4-1 | +8 | W2 |
| 8 | Charleston Admirals | 3-4-1 | -7 | W1 |
| 9 | Charlotte Monarchs | 3-5-0 | +14 | L2 |
| 10 | Richmond Capitols | 3-5-0 | -2 | L3 |
| 11 | San Antonio Coyotes | 3-5-0 | -24 | W1 |
| 12 | Dallas Iron Horse | 0-8-0 | -136 | L8 |
Relevant History and Records
Louisville Colonels lead the series 2–1.
No league single-game or career record was tied or broken in this game.
Public Statements
No qualifying press releases or social posts were published by related players, coaches, or owners during the seven-day coverage window.
