Tampa Bay Storm beat Atlanta Fire during Week 4 at Tampa Bay Storm Stadium, finishing Atlanta Fire 10, Tampa Bay Storm 28. Trevor Bright broke the DFL career receptions record with 570.
Christian Andrews supplied 210 combined yards. Tampa Bay Storm: 2-1-0 before, 3-1-0 after; league #2, conference #1, point differential 36, streak W1.
Trevor Bright broke the career receptions record with 570. Trevor Bright broke the career receiving yards record with 5566. Trevor Bright broke the career receiving touchdowns record with 38.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 7 |
| Round | Week 4 |
| Venue | Tampa Bay Storm Stadium |
| Final | Atlanta Fire 10 – 28 Tampa Bay Storm |
| Simulation | standard |
| Eligible players | ATL 11; TBS 10 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | ATL | PUNT | 0 | ATL 0–0 TBS | Drive 1: ATL PUNT for 32y on 9 plays. QB 3/5 21y, RB 4-11y. |
| 2 | TBS | TD | 7 | ATL 0–7 TBS | Drive 2: TBS TD for 55y on 12 plays. QB 4/6 36y, RB 6-19y. rush TD. |
| 3 | ATL | FG | 3 | ATL 3–7 TBS | Drive 3: ATL FG for 62y on 10 plays. QB 4/6 45y, RB 4-17y. |
| 4 | TBS | PUNT | 0 | ATL 3–7 TBS | Drive 4: TBS PUNT for 33y on 9 plays. QB 3/5 22y, RB 4-11y. |
| 5 | ATL | PUNT | 0 | ATL 3–7 TBS | Drive 5: ATL PUNT for 14y on 7 plays. QB 2/4 9y, RB 3-5y. |
| 6 | TBS | TD | 7 | ATL 3–14 TBS | Drive 6: TBS TD for 67y on 8 plays. QB 3/4 45y, RB 4-22y. rush TD. |
| 7 | ATL | PUNT | 0 | ATL 3–14 TBS | Drive 7: ATL PUNT for 30y on 7 plays. QB 2/4 19y, RB 3-11y. |
| 8 | TBS | TD | 7 | ATL 3–21 TBS | Drive 8: TBS TD for 84y on 8 plays. QB 3/4 57y, RB 4-27y. rush TD. |
| 9 | ATL | TD | 7 | ATL 10–21 TBS | Drive 9: ATL TD for 69y on 8 plays. QB 2/4 39y, RB 4-30y. pass TD. |
| 10 | TBS | TD | 7 | ATL 10–28 TBS | Drive 10: TBS TD for 66y on 9 plays. QB 3/5 44y, RB 4-22y. rush TD. |
| 11 | ATL | TURNOVER | 0 | ATL 10–28 TBS | Drive 11: ATL TURNOVER for 66y on 8 plays. QB 2/4 37y, RB 4-29y. INT. |
| 12 | TBS | PUNT | 0 | ATL 10–28 TBS | Drive 12: TBS PUNT for 11y on 8 plays. QB 2/4 6y, RB 4-5y. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | D'Andre Barlow | DL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ATL | Damon Kincannon | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ATL | Darius Temple | LB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ATL | Elias Boone | QB | 15/27 | 170 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ATL | Rashawn Epps | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ATL | Trevion Sutter | RB | 0/0 | 0 | 0 | 0 | 22 | 103 | 0 | 0/0 | 0 | 0 |
| ATL | Trevor Bright | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/15 | 101 | 1 |
| ATL | Wesley Quillen | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 69 | 0 |
| TBS | Christian Andrews | QB | 18/28 | 210 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TBS | Corey Johnson | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 84 | 0 |
| TBS | Derek Holloway | RB | 0/0 | 0 | 0 | 0 | 26 | 106 | 4 | 0/0 | 0 | 0 |
| TBS | Javier Quintana | DL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TBS | Jericho Boone | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/16 | 126 | 0 |
| TBS | Kevin Yu | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TBS | Omari Givens | LB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TBS | Otto Hammond | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 4 | 0 | 0 | 102 | 54 | +48 | W4 |
| 2 | Commonwealth Conference #1 | Tampa Bay Storm | 3 | 1 | 0 | 60 | 24 | +36 | W1 |
| 3 | Commonwealth Conference #2 | Washington Senators | 3 | 1 | 0 | 68 | 33 | +35 | W3 |
| 4 | National Conference #2 | Delta Blues | 3 | 1 | 0 | 69 | 46 | +23 | L1 |
| 5 | Commonwealth Conference #3 | Richmond Capitols | 3 | 1 | 0 | 36 | 30 | +6 | W3 |
| 6 | Commonwealth Conference #4 | Miami Beach Breakers | 2 | 2 | 0 | 48 | 57 | -9 | W2 |
| 7 | Commonwealth Conference #5 | Charleston Admirals | 2 | 2 | 0 | 39 | 48 | -9 | W1 |
| 8 | National Conference #3 | San Antonio Coyotes | 1 | 3 | 0 | 54 | 56 | -2 | L2 |
| 9 | National Conference #4 | Louisville Colonels | 1 | 3 | 0 | 62 | 70 | -8 | L1 |
| 10 | Commonwealth Conference #6 | Charlotte Monarchs | 1 | 3 | 0 | 37 | 57 | -20 | L3 |
| 11 | National Conference #5 | Atlanta Fire | 1 | 3 | 0 | 52 | 83 | -31 | L3 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 4 | 0 | 0 | 69 | -69 | L4 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Nov 13, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 3-0-0 | +44 | W3 |
| 2 | Delta Blues | 3-0-0 | +29 | W3 |
| 3 | Washington Senators | 2-1-0 | +29 | W2 |
| 4 | Tampa Bay Storm | 2-1-0 | +18 | L1 |
| 5 | Richmond Capitols | 2-1-0 | -4 | W2 |
| 6 | San Antonio Coyotes | 1-2-0 | +1 | L1 |
| 7 | Louisville Colonels | 1-2-0 | -2 | W1 |
| 8 | Charleston Admirals | 1-2-0 | -12 | L2 |
| 9 | Atlanta Fire | 1-2-0 | -13 | L2 |
| 10 | Miami Beach Breakers | 1-2-0 | -15 | W1 |
| 11 | Charlotte Monarchs | 1-2-0 | -16 | L2 |
| 12 | Dallas Iron Horse | 0-3-0 | -59 | L3 |
Relevant History and Records
Atlanta Fire lead the series 2–1.
- Trevor Bright broke the DFL career receptions record at 570 (previous mark: 561).
- Trevor Bright broke the DFL career receiving yards record at 5566 (previous mark: 5472).
- Trevor Bright broke the DFL career receiving touchdowns record at 38 (previous mark: 37).
Public Statements
No qualifying press releases or social posts were published by related players, coaches, or owners during the seven-day coverage window.
