Top 40 — Week of 10/26/2026
Window: 2026-10-20 → 2026-10-26
This Week's Chart
| This Week | Song | Artist | Last Week | Weeks on Chart | Peak Position | Weekly Revenue |
|---|---|---|---|---|---|---|
| 1 | Kevin Westbrook | 4 | 2 | 1 | $2,519,673 | |
| 2 | Callan Pierce | 1 | 3 | 1 | $2,517,256 | |
| 3 | Kevin Westbrook | 2 | 4 | 2 | $2,117,239 | |
| 4 | Kevin Westbrook | 5 | 2 | 4 | $2,095,427 | |
| 5 | Kevin Westbrook | 3 | 6 | 1 | $1,667,770 | |
| 6 | DJ Echo | 6 | 7 | 2 | $913,766 | |
| 7 | M RISSY | 7 | 7 | 4 | $730,250 | |
| 8 | Kevin Westbrook | 8 | 8 | 7 | $728,575 | |
| 9 | DJ Echo | 9 | 7 | 8 | $593,398 | |
| 10 | M RISSY | 10 | 7 | 8 | $511,894 | |
| 11 | Darius Novak | 11 | 13 | 2 | $497,071 | |
| 12 | M RISSY | 12 | 7 | 12 | $487,181 | |
| 13 | Laura Hayes | 13 | 13 | 2 | $433,990 | |
| 14 | DJ Echo | 14 | 7 | 14 | $417,634 | |
| 15 | Darius Novak | 15 | 13 | 3 | $406,452 | |
| 16 | Darius Novak | 16 | 13 | 4 | $406,452 | |
| 17 | Kevin Westbrook | 17 | 9 | 3 | $379,923 | |
| 18 | El Fuego | 18 | 11 | 9 | $370,116 | |
| 19 | Celeste Hart | 19 | 11 | 1 | $360,479 | |
| 20 | M RISSY | 20 | 7 | 20 | $328,515 | |
| 21 | Madison Hillman | 25 | 10 | 21 | $310,623 | |
| 22 | Laura Hayes | 22 | 13 | 17 | $287,732 | |
| 23 | Celeste Hart | 24 | 11 | 2 | $263,456 | |
| 24 | Frostwraith | 23 | 13 | 6 | $261,095 | |
| 25 | Kevin Westbrook | 21 | 10 | 2 | $260,104 | |
| 26 | El Fuego | 26 | 11 | 14 | $235,863 | |
| 27 | El Fuego | 30 | 11 | 18 | $235,667 | |
| 28 | M RISSY | 31 | 7 | 28 | $223,049 | |
| 29 | Celeste Hart | 29 | 11 | 7 | $222,594 | |
| 30 | J-Dub | 32 | 19 | 2 | $218,740 | |
| 31 | 2614 | J-Dub | 33 | 19 | 4 | $217,740 |
| 32 | Madison Hillman | 34 | 6 | 26 | $205,259 | |
| 33 | Madison Hillman | 35 | 13 | 25 | $203,883 | |
| 34 | El Fuego | 27 | 11 | 10 | $192,968 | |
| 35 | Olivia Hart | — | 1 | 35 | $179,208 | |
| 36 | Le Flamme | — | 41 | 3 | $173,181 | |
| 37 | Rowan Grey | 28 | 49 | 7 | $171,892 | |
| 38 | Madison Hillman | — | 8 | 37 | $169,085 | |
| 39 | Calvin Lyons | 40 | 49 | 5 | $166,789 | |
| 40 | Le Flamme | — | 41 | 29 | $158,678 |

From Soundboard
Hear what Soundboard is featuring now
6th Harmonix Nominees →All nominees from the 5th Harmonix Awards.