SimWiki
New York
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Steuben | 96,000 | 0.5% Population share 0.5 percent | Corning | View → |
| Suffolk | 1,510,000 | 7.6% Population share 7.6 percent | Huntington | View → |
| Sullivan | 75,000 | 0.4% Population share 0.4 percent | Monticello | View → |
| Tioga | 47,000 | 0.2% Population share 0.2 percent | Owego | View → |
| Tompkins | 102,000 | 0.5% Population share 0.5 percent | Ithaca | View → |
| Ulster | 180,000 | 0.9% Population share 0.9 percent | Kingston | View → |
| Warren | 65,000 | 0.3% Population share 0.3 percent | Queensbury | View → |
| Washington | 60,000 | 0.3% Population share 0.3 percent | Fort Edward | View → |
| Wayne | 91,000 | 0.5% Population share 0.5 percent | Newark | View → |
| Westchester | 1,001,000 | 5% Population share 5.0 percent | Yonkers | View → |
Bills in New York
View allNo recent bills.
Businesses HQ'd in New York
View all| Business | Industry | Status |
|---|---|---|
| Fortress Financial | — | Public |
| Sushi Inc. | — | Private |
Top Assets in New York
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| SkyHigh New York Flight Technology Center | tech | $1,503,000,000 |
| SkyHigh New York Maintenance & Fuel Complex | fuel | $1,192,000,000 |
Characters from New York
Aisha Malik
music•$15,620,958
Alex Reynolds
business•$88,092,607
C
Clueless
business•$15,000
C
Corus
other•$0
Edward Weber
politics•$53,970,221
Howard DeWitt
politics•$7,368
Jean-Pierre Lafont
business•$128,410,722
Joe Quinn
politics•$495,455
Jules Moreau
music•$17,241,597
Leon Patterson
politics•$48,926,894
V
Vinny1994
business•$20,237,095