SimWiki
Kansas
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Miami | 35,000 | 1.2% Population share 1.2 percent | Paola | View → |
| Mitchell | 6,300 | 0.2% Population share 0.2 percent | Beloit | View → |
| Montgomery | 32,000 | 1.1% Population share 1.1 percent | Independence | View → |
| Morris | 5,700 | 0.2% Population share 0.2 percent | Council Grove | View → |
| Morton | 2,800 | 0.1% Population share 0.1 percent | Elkhart | View → |
| Nemaha | 10,100 | 0.3% Population share 0.3 percent | Seneca | View → |
| Neosho | 15,500 | 0.5% Population share 0.5 percent | Chanute | View → |
| Ness | 3,000 | 0.1% Population share 0.1 percent | Ness City | View → |
| Norton | 5,100 | 0.2% Population share 0.2 percent | Norton | View → |
| Osage | 15,500 | 0.5% Population share 0.5 percent | Osage City | View → |
Bills in Kansas
View allBusinesses HQ'd in Kansas
View all| Business | Industry | Status |
|---|---|---|
| Work More Inc | — | Private |
Top Assets in Kansas
View all| Asset | Industry | Cost |
|---|---|---|
| Great Plains Distribution Node | mtr | $15,000,000,000 |
| High Plains Wind Platform | fuel | $5,900,000,000 |
| ValueMart Midwest Financial Processing Center | sfin | $4,295,000,000 |
| Midwest Cloud Compute Center | tech | $980,000,000 |
| Great Plains Ingredient Storage Megasite | sfin | $820,000,000 |
Characters from Kansas
B
Brad Winfield
business•$440,451
Branson Keeler
other•$124,374
Cole Ashford
other•$3,000
Elise Montgomery
politics•$35,688,750
Hal Brenner
politics•$6,196,174
Harold Ellison
politics•$85,085
Heather Vaughn
politics•$149,908
J
Jh5624
business•$10,000
Lena Calloway
music•$1,371,213
Tariq Lawson
other•$214,715
Tom Garrett
politics•$47,619,994