SimWiki
St. Louis, MO
Counties
Montgomery
View →28,000
Hillsboro
Montgomery
View →11,300
Montgomery City
St. Charles
View →410,000
St. Charles
St. Francois
View →67,000
Farmington
Businesses HQ'd in St. Louis, MO
View allNo businesses headquartered here yet.
Top Assets in St. Louis, MO
View all| Asset | Industry | Cost |
|---|---|---|
| St. Louis Regional Parcel Center | sfin | $820,000,000 |
| Burger Haven St. Louis Central West End Location | mtr | $33,500,000 |
| ValueMart Supercenter St. Louis West | mtr | $29,200,000 |
| Burger Haven Columbia Mizzou District | mtr | $17,500,000 |
| Burger Haven Hannibal Historic Riverfront | mtr | $7,500,000 |
Recent Ads in St. Louis, MO
View allNo ads aired in this market yet.