SimWiki
Sioux Falls-Rapid City, SD
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Spink | 6,600 | 0.7% Population share 0.7 percent | Redfield | View → |
| Stanley | 3,100 | 0.3% Population share 0.3 percent | Fort Pierre | View → |
| Sully | 1,400 | 0.1% Population share 0.1 percent | Onida | View → |
| Todd | 10,300 | 1.1% Population share 1.1 percent | Mission | View → |
| Tripp | 5,300 | 0.5% Population share 0.5 percent | Winner | View → |
| Turner | 8,900 | 0.9% Population share 0.9 percent | Parker | View → |
| Walworth | 5,400 | 0.6% Population share 0.6 percent | Mobridge | View → |
| Yankton | 23,800 | 2.4% Population share 2.4 percent | Yankton | View → |
| Ziebach | 2,900 | 0.3% Population share 0.3 percent | Dupree | View → |
Businesses HQ'd in Sioux Falls-Rapid City, SD
View allNo businesses headquartered here yet.
Top Assets in Sioux Falls-Rapid City, SD
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Sioux Falls Central | mtr | $21,900,000 |
| Burger Haven Sioux Falls Phillips Avenue | mtr | $17,500,000 |
| Burger Haven Rapid City Downtown | mtr | $14,000,000 |
| Burger Haven Pierre Capitol District | mtr | $8,200,000 |
| Burger Haven Spearfish Canyon Gateway | mtr | $8,000,000 |
Recent Ads in Sioux Falls-Rapid City, SD
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Nate Yoder | Nate Yoder | 4/28/2026 | Direct | Medium | 338.7 |
| Frank Tanner | Frank Tanner | 4/15/2026 | Direct | Large | 446.0 |
| Sam Drayton | Sam Drayton | 4/15/2026 | Direct | Medium | 338.1 |
| Abby Shaw | Abby Shaw | 4/6/2026 | Direct | Large | 592.1 |
| Mallory Pike | Mallory Pike | 3/28/2026 | Direct | Small | 174.2 |
| Mallory Pike | Mallory Pike | 3/24/2026 | Direct | Medium | 330.9 |
| Mallory Pike | Mallory Pike | 3/23/2026 | Direct | Medium | 328.7 |
| Tom Hensley | Tom Hensley | 3/22/2026 | Direct | Small | 148.2 |
| Tom Hensley | Tom Hensley | 3/21/2026 | Direct | Large | 461.0 |
| Mallory Pike | Mallory Pike | 3/19/2026 | Direct | Large | 486.3 |