SimWiki
Seattle, WA
Businesses HQ'd in Seattle, WA
View all| Business | Status |
|---|---|
| MercuryMart | Public |
Top Assets in Seattle, WA
View all| Asset | Industry | Cost |
|---|---|---|
| MercuryMart Seattle Fulfillment Megacenter | mtr | $42,000,000,000 |
| OrionTech Software & AI Research Tower | tech | $13,200,000,000 |
| Global Commerce Operations Headquarters | sfin | $4,900,000,000 |
| Emerald Coast Innovation Lab | tech | $1,950,000,000 |
| SkyHigh Seattle Passenger Operations Hub | sfin | $1,752,000,000 |
Recent Ads in Seattle, WA
View allNo ads aired in this market yet.