SimWiki
Seattle, WA
Businesses HQ'd in Seattle, WA
View all| Business | Status |
|---|---|
| CMXT | Private |
| MercuryMart | Public |
| Profits Pending Inc. | Private |
Top Assets in Seattle, WA
View all| Asset | Industry | Cost |
|---|---|---|
| MercuryMart Seattle Fulfillment Megacenter | mtr | $42,000,000,000 |
| OrionTech Software & AI Research Tower | tech | $13,200,000,000 |
| Global Commerce Operations Headquarters | sfin | $4,900,000,000 |
| Emerald Coast Innovation Lab | tech | $1,950,000,000 |
| SkyHigh Seattle Passenger Operations Hub | sfin | $1,752,000,000 |
Recent Ads in Seattle, WA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Ollie Fischer | Ollie Fischer | Direct | Large | 602.5 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 117.5 | |
| Cassie Park | Cassie Park | Direct | Small | 320.6 | |
| Cassie Park | Cassie Park | Direct | Medium | 445.9 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 411.7 | |
| Cassie Park | Cassie Park | Direct | Medium | 369.9 | |
| Cassie Park | Cassie Park | Direct | Small | 189.4 | |
| Cassie Park | Cassie Park | Direct | Small | 178.6 | |
| Ollie Fischer | Ollie Fischer | Direct | Medium | 265.6 | |
| Ollie Fischer | Ollie Fischer | Direct | Small | 130.3 |
Characters from Seattle, WA
Aiden Grey
music•$59,862,097
A
Arthur
other•$0
Cassie Park
politics•$52,707,126
David Van Housen
business•$21,931
G
Grayson Ritchson
music•$244,000
Jace Ryder
music•$37,756,934
J
Jean
politics•$10,000
Jessica Hawkins
business•$301,246,333
Ollie Fischer
politics•$65,580,689
S
Scott
business•$137,716
T
Trae Kim
other•$10,000
Troy Danner
other•$484,349