SimWiki
Raleigh-Greenville-Wilmington, NC
Businesses HQ'd in Raleigh-Greenville-Wilmington, NC
View all| Business | Status |
|---|---|
| Mercer Industrial Solutions | Private |
Top Assets in Raleigh-Greenville-Wilmington, NC
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Raleigh Glenwood South District | mtr | $28,000,000 |
| Burger Haven Chapel Hill Franklin Street | mtr | $24,000,000 |
| Burger Haven Durham Ninth Street District | mtr | $23,000,000 |
| ValueMart Neighborhood Market Raleigh North | mtr | $15,100,000 |
| Mercer Corporate Headquarters Campus | sfin | $1,000 |
Recent Ads in Raleigh-Greenville-Wilmington, NC
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| River Bytheway | River Bytheway | Direct | Medium | 230.0 | |
| River Bytheway | River Bytheway | Direct | Medium | 322.8 | |
| Charlene Short | Charlene Short | Direct | Large | 681.8 | |
| Charlene Short | Charlene Short | Direct | Medium | 559.7 | |
| Charlene Short | Charlene Short | Direct | Small | 239.8 | |
| Charles Lee | Charles Lee | Direct | Medium | 759.4 | |
| Charles Lee | Charles Lee | Direct | Large | 1098.0 | |
| Eddie Jenkins | Eddie Jenkins | Direct | Large | 840.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 665.2 | |
| Tyler McAllister | Tyler McAllister | Direct | Medium | 324.4 |
Characters from Raleigh-Greenville-Wilmington, NC
Aaron McCall
other•$0
AJ Rodgers
other•$223,987
Cameron Bledsoe
other•$18,143
Charles Lee
politics•$28,629,277
D
Dale Harrison
music•$60,504
Holden Barksdale
other•$7,556
Jhigh
other•$10,000
J
John
other•$10,000
L
Lucifer Dean
other•$87,000
M
Mike Langston
politics•$156,000
M
Mugsy
music•$156,000
S
Shyloh Jenkins
other•$10,000
Travis McLeod
other•$78,229
T
trayvon wright
other•$0