SimWiki
Portland, OR
Businesses HQ'd in Portland, OR
View allNo businesses headquartered here yet.
Top Assets in Portland, OR
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech North America Data Center (Oregon) | sfin | $14,500,000,000 |
| Columbia River Small Hydro Network | fuel | $2,900,000,000 |
| Cascadia Organic Milling Facility | food | $1,650,000,000 |
| Cascadia Backup Archive Vault | tech | $1,150,000,000 |
| Portland Sustainability Campus | tech | $660,000,000 |
Recent Ads in Portland, OR
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Ollie Fischer | Ollie Fischer | Direct | Small | 237.1 | |
| Ollie Fischer | Ollie Fischer | Direct | Large | 341.2 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 144.3 | |
| Ollie Fischer | Ollie Fischer | Direct | Large | 429.4 | |
| Rafael Navarro | Rafael Navarro | Direct | Large | 893.2 | |
| Cassie Park | Cassie Park | Direct | Large | 666.0 | |
| Cassie Park | Cassie Park | Direct | Small | 314.9 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 150.4 | |
| Anthony Chambers | Anthony Chambers | Direct | Small | 220.5 | |
| Anthony Chambers | Anthony Chambers | Direct | Small | 176.6 |
Characters from Portland, OR
Alicia Crespo
politics•$380,447
Anthony Chambers
politics•$16,390,077
Callum Wexford
other•$164,806
Elliot Krawczyk
other•$162,958
Jack
other•$0
Jostein Karlsen
music•$8,699,105
Lawson Pike
other•$205,466
Lucy Maeril
other•$0
Rafael Navarro
politics•$35,642,453
R
Ray Dobrinski
other•$0
Tate Monroe
other•$83,931
Taylen Rucker
other•$385,687
Vauna Blanchard
music•$30,000
W
Wyn
business•$611,717