SimWiki
Pittsburgh-Erie, PA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Indiana | 83,500 | 2.6% Population share 2.6 percent | Indiana | View → |
| Lawrence | 84,500 | 2.7% Population share 2.7 percent | New Castle | View → |
| Monongalia | 107,000 | 3.4% Population share 3.4 percent | Morgantown | View → |
| Preston | 34,000 | 1.1% Population share 1.1 percent | Kingwood | View → |
| Venango | 49,200 | 1.6% Population share 1.6 percent | Oil City | View → |
| Warren | 38,800 | 1.2% Population share 1.2 percent | Warren | View → |
| Washington | 211,000 | 6.6% Population share 6.6 percent | Washington | View → |
| Westmoreland | 339,000 | 10.7% Population share 10.7 percent | Greensburg | View → |
Businesses HQ'd in Pittsburgh-Erie, PA
View allNo businesses headquartered here yet.
Top Assets in Pittsburgh-Erie, PA
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Pittsburgh-Erie, PA Office | sfin | $45,778,020,000 |
| Marcellus DeepGas Hub | fuel | $9,500,000,000 |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 |
| Burger Haven Pittsburgh Market Square Location | mtr | $31,000,000 |
| ValueMart Supercenter Pittsburgh West | mtr | $29,400,000 |
Recent Ads in Pittsburgh-Erie, PA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | Elise Montgomery | 4/24/2026 | Surrogate | Medium | 951.6 |
| Seth Moran | Seth Moran | 4/19/2026 | Direct | Small | 144.4 |
| Seth Moran | Seth Moran | 4/9/2026 | Direct | Large | 437.1 |
| Jon Steele | Jon Steele | 4/7/2026 | Direct | Medium | 443.2 |
| Cedric Bullock | Cedric Bullock | 4/4/2026 | Direct | Small | 162.6 |
| Cedric Bullock | Cedric Bullock | 4/2/2026 | Direct | Medium | 341.9 |
| Melvin Shaw | Melvin Shaw | 3/31/2026 | Direct | Large | 415.5 |
| Jon Steele | Jon Steele | 3/30/2026 | Direct | Large | 548.0 |
| Kevin Westbrook | Paletuatoa Peniamina | 3/27/2026 | Surrogate | Large | 279.5 |
| Cedric Bullock | Cedric Bullock | 3/22/2026 | Direct | Large | 455.9 |