SimWiki
Omaha, NE-Sioux City, IA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Otoe | 16,000 | 1% Population share 1.0 percent | Nebraska City | View → |
| Page | 15,000 | 1% Population share 1.0 percent | Clarinda | View → |
| Palo Alto | 8,900 | 0.6% Population share 0.6 percent | Emmetsburg | View → |
| Pawnee | 2,600 | 0.2% Population share 0.2 percent | Pawnee City | View → |
| Pierce | 7,200 | 0.5% Population share 0.5 percent | Pierce | View → |
| Platte | 34,000 | 2.2% Population share 2.2 percent | Columbus | View → |
| Plymouth | 25,000 | 1.6% Population share 1.6 percent | Le Mars | View → |
| Pottawattamie | 93,000 | 6% Population share 6.0 percent | Council Bluffs | View → |
| Richardson | 8,000 | 0.5% Population share 0.5 percent | Falls City | View → |
| Sac | 10,000 | 0.6% Population share 0.6 percent | Sac City | View → |
Businesses HQ'd in Omaha, NE-Sioux City, IA
View allNo businesses headquartered here yet.
Top Assets in Omaha, NE-Sioux City, IA
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Omaha West | mtr | $27,500,000 |
| Burger Haven Omaha Old Market District | mtr | $24,000,000 |
| ValueMart Supercenter Sioux City West | mtr | $22,300,000 |
| Burger Haven Sioux City Historic Fourth Street | mtr | $13,500,000 |
Recent Ads in Omaha, NE-Sioux City, IA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Mallory Pike | Mallory Pike | Direct | Medium | 570.8 | |
| Mallory Pike | Mallory Pike | Direct | Large | 807.7 | |
| Nate Yoder | Nate Yoder | Direct | Medium | 430.7 | |
| Jack Whitmore IV | Jack Whitmore IV | Direct | Medium | 426.7 | |
| Michael Madison | Michael Madison | Direct | Large | 967.3 | |
| Abby Shaw | Abby Shaw | Direct | Large | 1042.7 | |
| Michael Madison | Michael Madison | Direct | Large | 968.5 | |
| Michael Madison | Michael Madison | Direct | Small | 256.0 | |
| Jack Whitmore IV | Jack Whitmore IV | Direct | Small | 279.0 | |
| River Bytheway | River Bytheway | Direct | Medium | 355.6 |