SimWiki
Omaha, NE-Sioux City, IA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Otoe | 16,000 | 1% Population share 1.0 percent | Nebraska City | View → |
| Page | 15,000 | 1% Population share 1.0 percent | Clarinda | View → |
| Palo Alto | 8,900 | 0.6% Population share 0.6 percent | Emmetsburg | View → |
| Pawnee | 2,600 | 0.2% Population share 0.2 percent | Pawnee City | View → |
| Pierce | 7,200 | 0.5% Population share 0.5 percent | Pierce | View → |
| Platte | 34,000 | 2.2% Population share 2.2 percent | Columbus | View → |
| Plymouth | 25,000 | 1.6% Population share 1.6 percent | Le Mars | View → |
| Pottawattamie | 93,000 | 6% Population share 6.0 percent | Council Bluffs | View → |
| Richardson | 8,000 | 0.5% Population share 0.5 percent | Falls City | View → |
| Sac | 10,000 | 0.6% Population share 0.6 percent | Sac City | View → |
Businesses HQ'd in Omaha, NE-Sioux City, IA
View allNo businesses headquartered here yet.
Top Assets in Omaha, NE-Sioux City, IA
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Omaha West | mtr | $27,500,000 |
| Burger Haven Omaha Old Market District | mtr | $24,000,000 |
| ValueMart Supercenter Sioux City West | mtr | $22,300,000 |
| Burger Haven Sioux City Historic Fourth Street | mtr | $13,500,000 |
Recent Ads in Omaha, NE-Sioux City, IA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Frank Tanner | Frank Tanner | 4/26/2026 | Direct | Medium | 280.8 |
| Elise Montgomery | Elise Montgomery | 4/23/2026 | Direct | Medium | 418.8 |
| Elise Montgomery | Elise Montgomery | 4/23/2026 | Direct | Large | 600.4 |
| Elise Montgomery | Elise Montgomery | 4/23/2026 | Direct | Large | 607.2 |
| Nate Yoder | Nate Yoder | 4/16/2026 | Direct | Large | 413.3 |
| Nate Yoder | Nate Yoder | 4/13/2026 | Direct | Small | 136.4 |
| Jon Steele | Jon Steele | 4/12/2026 | Direct | Large | 735.5 |
| Elise Montgomery | Elise Montgomery | 4/12/2026 | Direct | Small | 174.6 |
| Nate Yoder | Nate Yoder | 4/11/2026 | Direct | Large | 427.3 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/9/2026 | Direct | Large | 184.8 |