SimWiki
Omaha, NE-Sioux City, IA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Adams | 3,600 | 0.2% Population share 0.2 percent | Corning | View → |
| Atchison | 5,300 | 0.3% Population share 0.3 percent | Rock Port | View → |
| Buena Vista | 19,500 | 1.3% Population share 1.3 percent | Storm Lake | View → |
| Burt | 6,500 | 0.4% Population share 0.4 percent | Tekamah | View → |
| Butler | 8,100 | 0.5% Population share 0.5 percent | David City | View → |
| Cass | 12,800 | 0.8% Population share 0.8 percent | Atlantic | View → |
| Cass | 26,000 | 1.7% Population share 1.7 percent | Plattsmouth | View → |
| Cedar | 8,400 | 0.5% Population share 0.5 percent | Hartington | View → |
| Cherokee | 11,000 | 0.7% Population share 0.7 percent | Cherokee | View → |
| Clay | 16,500 | 1.1% Population share 1.1 percent | Spencer | View → |
Businesses HQ'd in Omaha, NE-Sioux City, IA
View allNo businesses headquartered here yet.
Top Assets in Omaha, NE-Sioux City, IA
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Omaha West | mtr | $27,500,000 |
| Burger Haven Omaha Old Market District | mtr | $24,000,000 |
| ValueMart Supercenter Sioux City West | mtr | $22,300,000 |
| Burger Haven Sioux City Historic Fourth Street | mtr | $13,500,000 |
Recent Ads in Omaha, NE-Sioux City, IA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Warren Grady | Warren Grady | Direct | Large | 939.8 | |
| Warren Grady | Warren Grady | Direct | Medium | 581.0 | |
| Warren Grady | Warren Grady | Direct | Large | 873.2 | |
| Frank Tanner | Frank Tanner | Direct | Large | 538.5 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Large | 218.3 | |
| Mallory Pike | Mallory Pike | Direct | Medium | 462.4 | |
| Michael Madison | Michael Madison | Direct | Medium | 399.6 | |
| Samuel Kent | Samuel Kent | Direct | Small | 193.4 | |
| Samuel Kent | Samuel Kent | Direct | Small | 215.6 | |
| Frank Tanner | Frank Tanner | Direct | Medium | 280.8 |