SimWiki
Lexington-Bowling Green, KY
Businesses HQ'd in Lexington-Bowling Green, KY
View allNo businesses headquartered here yet.
Top Assets in Lexington-Bowling Green, KY
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Lexington East | mtr | $27,100,000 |
| Burger Haven Lexington Downtown Triangle | mtr | $19,000,000 |
| Burger Haven Bowling Green Scottsville Road | mtr | $14,500,000 |
| Burger Haven Somerset Highway 27 | mtr | $11,500,000 |
| Burger Haven Corbin Cumberland Falls Highway | mtr | $10,800,000 |
Recent Ads in Lexington-Bowling Green, KY
View allNo ads aired in this market yet.
Characters from Lexington-Bowling Green, KY
No player characters are listed for this market yet.