SimWiki
Knoxville-Chattanooga, TN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Anderson | 50,000 | 2.1% Population share 2.1 percent | Oak Ridge | View → |
| Bell | 27,000 | 1.1% Population share 1.1 percent | Pineville | View → |
| Bledsoe | 15,000 | 0.6% Population share 0.6 percent | Pikeville | View → |
| Blount | 135,000 | 5.6% Population share 5.6 percent | Maryville | View → |
| Bradley | 108,000 | 4.5% Population share 4.5 percent | Cleveland | View → |
| Campbell | 40,000 | 1.7% Population share 1.7 percent | Jacksboro | View → |
| Catoosa | 67,000 | 2.8% Population share 2.8 percent | Ringgold | View → |
| Cherokee | 29,000 | 1.2% Population share 1.2 percent | Murphy | View → |
| Claiborne | 32,000 | 1.3% Population share 1.3 percent | Tazewell | View → |
| Cocke | 36,000 | 1.5% Population share 1.5 percent | Newport | View → |
Businesses HQ'd in Knoxville-Chattanooga, TN
View allNo businesses headquartered here yet.
Top Assets in Knoxville-Chattanooga, TN
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Chattanooga East | mtr | $27,400,000 |
| Burger Haven Chattanooga Riverfront | mtr | $25,000,000 |
| Burger Haven Knoxville Market Square | mtr | $23,000,000 |
| ValueMart Neighborhood Market Knoxville North | mtr | $15,300,000 |
| Ai and Robotic improvement | tech | $10,000 |
Recent Ads in Knoxville-Chattanooga, TN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Mac Branson | Mac Branson | Direct | Large | 611.0 | |
| Charles Lee | Charles Lee | Direct | Small | 385.6 | |
| Charles Lee | Charles Lee | Direct | Large | 1269.3 | |
| Mac Branson | Mac Branson | Direct | Medium | 448.6 | |
| Charles Lee | Charles Lee | Direct | Medium | 666.0 | |
| Russell Hampton | Russell Hampton | Direct | Small | 168.7 | |
| Eddie Jenkins | Eddie Jenkins | Direct | Large | 729.5 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Large | 531.0 | |
| Eddie Jenkins | Eddie Jenkins | Direct | Medium | 481.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 161.1 |