SimWiki
Houston, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Polk | 51,000 | 0.6% Population share 0.6 percent | Livingston | View → |
| San Jacinto | 29,000 | 0.3% Population share 0.3 percent | Coldspring | View → |
| Trinity | 14,000 | 0.2% Population share 0.2 percent | Trinity | View → |
| Tyler | 21,000 | 0.3% Population share 0.3 percent | Woodville | View → |
| Victoria | 91,000 | 1.1% Population share 1.1 percent | Victoria | View → |
| Walker | 74,000 | 0.9% Population share 0.9 percent | Huntsville | View → |
| Waller | 63,000 | 0.8% Population share 0.8 percent | Hempstead | View → |
| Washington | 38,000 | 0.5% Population share 0.5 percent | Brenham | View → |
| Wharton | 42,000 | 0.5% Population share 0.5 percent | Wharton | View → |
Businesses HQ'd in Houston, TX
View all| Business | Status |
|---|---|
| NexaFuel Corp | Public |
Top Assets in Houston, TX
View all| Asset | Industry | Cost |
|---|---|---|
| Gulf Coast National Import & Freight Superhub | mtr | $22,000,000,000 |
| GulfStar Refining Complex | fuel | $18,500,000,000 |
| Gulfstream LNG Storage Terminal | fuel | $5,300,000,000 |
| Gulfline Export Terminal | fuel | $3,900,000,000 |
| SkyHigh Houston Passenger Operations Hub | sfin | $3,483,000,000 |
Recent Ads in Houston, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 1/26/2026 | Direct | Small | 124.4 |
| Elizabeth Hayes | Elizabeth Hayes | 1/24/2026 | Direct | Medium | 281.5 |
| David Acton | David Acton | 1/23/2026 | Direct | Medium | 656.5 |
| Sean Mueller | Sean Mueller | 1/23/2026 | Direct | Large | 398.3 |
| Elizabeth Hayes | Elizabeth Hayes | 1/22/2026 | Direct | Medium | 266.6 |
| David Acton | David Acton | 1/22/2026 | Direct | Medium | 647.8 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 320.4 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 134.6 |
| Sean Mueller | Sean Mueller | 1/21/2026 | Direct | Large | 383.5 |
| David Acton | David Acton | 1/20/2026 | Direct | Small | 287.5 |