SimWiki
Austin-Waco, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Fayette | 25,000 | 0.7% Population share 0.7 percent | La Grange | View → |
| Hays | 250,000 | 6.7% Population share 6.7 percent | San Marcos | View → |
| Kimble | 4,100 | 0.1% Population share 0.1 percent | Junction | View → |
| Lampasas | 21,600 | 0.6% Population share 0.6 percent | Lampasas | View → |
| Lee | 17,300 | 0.5% Population share 0.5 percent | Giddings | View → |
| Leon | 17,000 | 0.5% Population share 0.5 percent | Centerville | View → |
| Limestone | 24,000 | 0.6% Population share 0.6 percent | Mexia | View → |
| Llano | 21,500 | 0.6% Population share 0.6 percent | Llano | View → |
| Madison | 14,200 | 0.4% Population share 0.4 percent | Madisonville | View → |
| Mason | 4,100 | 0.1% Population share 0.1 percent | Mason | View → |
Businesses HQ'd in Austin-Waco, TX
View allNo businesses headquartered here yet.
Top Assets in Austin-Waco, TX
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech International Manufacturing Park | mtr | $57,000,000,000 |
| Mercury Interactive Entertainment Lab | emc | $3,200,000,000 |
| Lone Star Edible Oils Refinery | food | $1,320,000,000 |
| HealthGuard Wellness & Preventive Care Program HQ | sfin | $1,300,000,000 |
| Burger Haven Robotics Test Facility | tech | $780,000,000 |
Recent Ads in Austin-Waco, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 1/24/2026 | Direct | Small | 330.0 |
| David Acton | David Acton | 1/24/2026 | Direct | Small | 115.8 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 115.4 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 135.5 |
| Sean Mueller | Sean Mueller | 1/21/2026 | Direct | Large | 388.8 |
| David Acton | David Acton | 1/21/2026 | Direct | Small | 312.6 |
| David Acton | David Acton | 1/19/2026 | Direct | Small | 255.9 |
| David Acton | David Acton | 1/19/2026 | Direct | Small | 285.7 |
| David Acton | David Acton | 1/18/2026 | Direct | Small | 187.1 |
| David Acton | David Acton | 1/17/2026 | Direct | Medium | 611.4 |