SimWiki
Atlanta, GA
Businesses HQ'd in Atlanta, GA
View all| Business | Status |
|---|---|
| Extortion Land | Private |
| Grant Legacy Group | Public |
| SkyHigh Airlines | Public |
Top Assets in Atlanta, GA
View all| Asset | Industry | Cost |
|---|---|---|
| Secure Medical Data Vault (Primary) | sfin | $5,500,000,000 |
| Atlanta Regional Retail Distribution Center | mtr | $5,310,000,000 |
| Atlanta Air Cargo Gateway | mtr | $1,850,000,000 |
| SkyHigh Atlanta Passenger Operations Hub | sfin | $1,741,000,000 |
| SecureWay Data Fortress South | tech | $1,260,000,000 |
Recent Ads in Atlanta, GA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 145.6 | |
| Thomas Wilkins | Thomas Wilkins | Direct | Medium | 654.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 258.3 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 156.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 229.5 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 201.8 | |
| Sam Drayton | Sam Drayton | Direct | Small | 248.7 | |
| Sam Drayton | Sam Drayton | Direct | Medium | 444.4 | |
| Thomas Wilkins | Thomas Wilkins | Direct | Small | 256.5 | |
| Eddie Jenkins | Eddie Jenkins | Direct | Small | 260.7 |
Characters from Atlanta, GA
Elijah Carter
music•$4,022,593
Jace Carter
music•$34,891,308
Lila Grant
business•$127,091
L
Linda Ashworth
other•$0
Michael Daniels
business•$54,491,288
Michael Turner
other•$0
Reese Berkeley Knightley
business•$2,000
Reggie Vaughn
other•$124,265
Renee Jackson
politics•$6,325
Sam Drayton
politics•$60,944,223
Sheila Vance
other•$280,974
Slash
music•$96,782
Slug
business•$211,253
Trav Mcgrady
music•$20,000
Uncle Jimmy
other•$0