SimWiki
Tucker Blankenship
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| country | - | - | 21 | $2,136,281 | ||
| country | - | - | 21 | $1,851,168 | ||
| country | - | - | 21 | $885,784 | ||
| edm | - | - | 21 | $298,819 | ||
| country | - | - | 21 | $17,912 | ||
| country | - | - | 21 | $94,783 | ||
| country | - | - | 18 | $5,581 |
Recent Gigs
Attendance: 8,166
Income: $3,568
Attendance: 8,432
Income: $3,684
Attendance: 8,467
Income: $3,700
Attendance: 8,349
Income: $3,648
Attendance: 8,487
Income: $3,708